| Latest Statewide Network Design (May 10) | ||
| Latest Statewide Spur Routes (May 10) | ||
| Lit Segments | ||
| Dark Segments | ||
| Not Really Likely | ||
| Lateral Routing | ||
| Splicing Plan | ||
![]() | Off State Roads Right Of Way | |
![]() | Proposed Backbone Routing | |
![]() | Proposed Backbone Build | |
| GSN 5/19/22 Adds | ||
| GSN 4/22/22 Routing | ||
| Projects 1-18 (2022) Routing | ||
| Digital 395 |
| Sketch of huts | ||
| Sketch huts distances | ||
| Sketch huts degrees | ||
| Hut Demand Aura | ||
| Secondary egress points | ||
![]() | GSN 5/27/22 huts | |
![]() | GSN 4/22/22 huts | |
![]() | Projects 1-18 (2022) huts |
| Public Schools |
| CENIC DF Segments | ||
| CENIC Lumen Final | ||
| Unserved Tract Centroid | ||
| Wiltel/Level 3 | ||
| Potential Partners | ||
| California Courts | ||
| Rest Areas | ||
| State-owned Property | ||
| Brian's State Parks Properties | ||
| State-leased Property | ||
| California Peering Points | ||
| Caltrans Districts | ||
| Legislative Senate Districts | ||
| Legislative Assembly Districts | ||
| Tribal Nations |
| Open Street Map | ||
| ESRI Light Gray |